Random Dog Breed Generator
Discover new pups with the random dog breed generator! Spin to pick a random dog breed with pictures, save your favorites, and explore terriers, hounds, mastiffs, and more. Fun, fast, and easy!
168 images from Wikipedia, others AI-generated. We strive to provide high-quality images based on authoritative sources.
Explore Dog Breeds the Easy Way with Our Random Breed Generator
The random dog breed generator makes finding cool dogs super easy. Just click, and you get a random dog breed with cute photos and all the info you need. You can pick options like dog size, mood, grooming needs, and even if they are low-allergy. Download the pictures, save your likes, and explore breeds from Germany, North America, and more. Whether you want a sheepdog, an English terrier, or something totally random, this dog random generator is perfect for quick, fun discovery!
How to Pick a Random Dog Breed with Random Dog Breed Generator
Finding your next favorite pup just got easier! Here's a simple step-by-step on how to use the random dog breed generator with pictures to discover dog breeds you'll love.
Open the random dog breed generator
Go to the random dog breed generator tool. It's super easy to start — you'll see options to spin and get random dog breeds right away. You can also use filters like size, temperament, and even low-shedding needs if you want.
Choose how many dog breeds you want to see
Use the picker to select between 1 to 9 breeds.
Click to spin and view your random dogs
Tap the generate button and boom — random breeds pop up with real pictures! You might see a tiny miniature hound, an American sheepdog, or even a fluffy Australian breed.
Save, download, or favorite your picks
Love what you see? You can download the photos, view detailed info. It's the easiest way to pick a random dog, whether or a fun north Germany hound.

Why Choose Random Dog Breed Generator
Get Super Clear Pictures, Instantly
When you use Random Dog Breed Generator with pictures, you're not just seeing a boring name. You get full, high-quality images of every dog breed. Whether it's a cute miniature terrier or a proud english mastiff, you can click to see even more details. Plus, you can download any dog picture you love!


Fun Custom Options You'll Love
Want a low-shedding dog? Or a dog breed beginning with O? You can filter by temperament, grooming needs, and more. Whether you dream of a fluffy north sheepdog or a tiny american terrier, Random Dog Breed Generator makes it easy to find your match.
Totally Safe and Private
You don't have to sign up, share your email, or do anything weird. Just open the random dog breed selector, click, and boom — adorable dogs appear. It's a fun and safe way to discover hound, sheepdog, australian, or even rare dog breeds.

400+ Dog Breeds
Looking for the full list of dog breeds? Here you go!
ID | Breed Name | Size | Temperament | Lifespan | Category | Shedding | Type | Origin |
---|---|---|---|---|---|---|---|---|
1 | Afghan Hound | Large | Independent | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Afghanistan |
2 | Aidi | Medium | Alert | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Morocco |
3 | Airedale Terrier | Large | Active | 11 to 14 years | Terrier | Sheds a low amount | Pureblood | England |
4 | Akbash | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Turkey |
5 | Akita | Large | Silent | 10 to 13 years | Guard Dog | Sheds a high amount | Pureblood | Japan |
6 | Alano Español | Large | Active | 11 to 14 years | Guard Dog | Sheds a low amount | Pureblood | Spain |
7 | Alaskan Husky | Medium | Active | 12 to 15 years | Working Dog | Sheds a medium amount | Mixed | United States |
8 | Alaskan Klee Kai | Small | Alert | 12 to 16 years | Companion Dog | Sheds a medium amount | Pureblood | United States |
9 | Alaskan Malamute | Large | Active | 10 to 14 years | Working Dog | Sheds a high amount | Pureblood | Alaska |
10 | American Bulldog | Large | Active | 10 to 15 years | Working Dog | Sheds a low amount | Pureblood | United States |
11 | American Eskimo Dog | Small | Alert | 13 to 15 years | Companion Dog | Sheds a medium amount | Pureblood | United States |
12 | American Hairless Terrier | Small | Active | 14 to 16 years | Companion Dog | Sheds very little | Pureblood | United States |
13 | American Leopard Hound | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | United States |
14 | American Water Spaniel | Medium | Active | 10 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | United States |
15 | Anatolian Shepherd | Large | Independent | 11 to 13 years | Guard Dog | Sheds a medium amount | Pureblood | Turkey |
16 | Appenzeller Sennenhund | Medium | Active | 12 to 14 years | Herding Dog | Sheds a medium amount | Pureblood | Switzerland |
17 | Argentine Dogo | Large | Active | 9 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Argentina |
18 | Ariège Pointer | Large | Active | 12 to 15 years | Sporting Dog | Sheds a low amount | Pureblood | France |
19 | Ariegeois | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | France |
20 | Armenian Gampr | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Armenia |
21 | Artois Hound | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | France |
22 | Australian Cattle Dog | Medium | Active | 12 to 16 years | Herding Dog | Sheds a low amount | Pureblood | Australia |
23 | Australian Kelpie | Medium | Active | 12 to 15 years | Herding Dog | Sheds a low amount | Pureblood | Australia |
24 | Australian Shepherd | Medium | Active | 12 to 15 years | Herding Dog | Sheds a medium amount | Pureblood | United States |
25 | Australian Staghound | Large | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Mixed | Australia |
26 | Australian Stumpy Tail Cattle Dog | Medium | Active | 12 to 15 years | Herding Dog | Sheds a low amount | Pureblood | Australia |
27 | Austrian Pinscher | Medium | Active | 12 to 14 years | Terrier | Sheds a low amount | Pureblood | Originates from Austria |
28 | Azawakh | Large | Independent | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | West Africa |
29 | Bakharwal Dog | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Originates from India |
30 | Balkan Hound | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Balkans |
31 | Barak Hound | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Bosnia |
32 | Barbet | Medium | Active | 12 to 14 years | Sporting Dog | Sheds very little | Pureblood | France |
33 | Basenji | Medium | Independent | 12 to 16 years | Hunting Dog | Sheds a low amount | Pureblood | Central Africa |
34 | Basset Bleu de Gascogne | Medium | Mild | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | France |
35 | Basset Fauve de Bretagne | Small | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | France |
36 | Basset Hound | Medium | Mild | 12 to 13 years | Hunting Dog | Sheds a low amount | Pureblood | France |
37 | Bavarian Mountain Hound | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Germany |
38 | Beagle | Small | Mild | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | England |
39 | Beago | Medium | Mild | 12 to 15 years | Companion Dog | Sheds a medium amount | Mixed | United States |
40 | Beauceron | Large | Active | 10 to 12 years | Herding Dog | Sheds a low amount | Pureblood | France |
41 | Belgian Malinois | Medium | Active | 14 to 16 years | Working Dog | Sheds a medium amount | Pureblood | Belgium |
42 | Berger Picard | Medium | Active | 12 to 14 years | Herding Dog | Sheds a medium amount | Pureblood | France |
43 | Bernese Mountain Dog | Large | Obliging | 7 to 10 years | Working Dog | Sheds a high amount | Pureblood | Switzerland |
44 | Bichon Frise | Small | Mild | 14 to 15 years | Companion Dog | Sheds very little | Pureblood | France |
45 | Billy | Large | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | France |
46 | Black and Tan Coonhound | Large | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | United States |
47 | Black Mouth Cur | Large | Active | 12 to 16 years | Working Dog | Sheds a low amount | Pureblood | United States |
48 | Black Russian Terrier | Large | Active | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Russia |
49 | Bloodhound | Large | Mild | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Belgium |
50 | Blue Lacy | Medium | Active | 12 to 16 years | Working Dog | Sheds a low amount | Pureblood | United States |
51 | Blue Picardy Spaniel | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | France |
52 | Boerboel | Large | Active | 9 to 11 years | Guard Dog | Sheds a low amount | Pureblood | South Africa |
53 | Bolognese | Small | Mild | 12 to 14 years | Companion Dog | Sheds very little | Pureblood | Italy |
54 | Bolonka | Small | Mild | 12 to 16 years | Companion Dog | Sheds very little | Pureblood | Russia |
55 | Border Collie | Medium | Active | 12 to 15 years | Herding Dog | Sheds a medium amount | Pureblood | Scotland |
56 | Border Terrier | Small | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | England |
57 | Borzoi | Large | Mild | 9 to 14 years | Hunting Dog | Sheds a medium amount | Pureblood | Russia |
58 | Bosnian Coarse-Haired Hound | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Bosnia |
59 | Boston Terrier | Small | Mild | 11 to 13 years | Companion Dog | Sheds a low amount | Pureblood | United States |
60 | Bouvier des Flandres | Large | Active | 10 to 12 years | Herding Dog | Sheds a low amount | Pureblood | Belgium |
61 | Boxer | Large | Active | 10 to 12 years | Working Dog | Sheds a low amount | Pureblood | Germany |
62 | Boykin Spaniel | Medium | Active | 10 to 15 years | Sporting Dog | Sheds a medium amount | Pureblood | United States |
63 | Bracco Italiano | Large | Active | 10 to 12 years | Sporting Dog | Sheds a low amount | Pureblood | Italy |
64 | Braque du Bourbonnais | Medium | Active | 12 to 15 years | Sporting Dog | Sheds a low amount | Pureblood | France |
65 | Braque Francais | Medium | Active | 12 to 15 years | Sporting Dog | Sheds a low amount | Pureblood | France |
66 | Brazilian Terrier | Small | Active | 12 to 14 years | Terrier | Sheds a low amount | Pureblood | Brazil |
67 | Briard | Large | Active | 10 to 12 years | Herding Dog | Sheds a low amount | Pureblood | France |
68 | Briquet Griffon Vendéen | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Originates from France |
69 | Brittany | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | France |
70 | Broholmer | Large | Mild | 8 to 10 years | Guard Dog | Sheds a low amount | Pureblood | Denmark |
71 | Bucovina Shepherd | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Romania |
72 | Bugg | Small | Mild | 10 to 15 years | Companion Dog | Sheds a low amount | Mixed | United States |
73 | Bulldog | Medium | Mild | 8 to 10 years | Companion Dog | Sheds a low amount | Pureblood | England |
74 | Bullmastiff | Large | Silent | 7 to 9 years | Guard Dog | Sheds a low amount | Pureblood | England |
75 | Cairn Terrier | Small | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Scotland |
76 | Canaan Dog | Medium | Alert | 12 to 15 years | Guard Dog | Sheds a low amount | Pureblood | Israel |
77 | Canadian Eskimo Dog | Large | Active | 10 to 15 years | Working Dog | Sheds a medium amount | Pureblood | Canada |
78 | Cane Corso | Large | Active | 9 to 12 years | Guard Dog | Sheds a low amount | Pureblood | Italy |
79 | Cão da Serra de Aires | Medium | Active | 12 to 14 years | Herding Dog | Sheds a medium amount | Pureblood | Portugal |
80 | Cão de Castro Laboreiro | Large | Silent | 10 to 12 years | Guard Dog | Sheds a low amount | Pureblood | Portugal |
81 | Cão Fila de São Miguel | Large | Active | 10 to 12 years | Guard Dog | Sheds a low amount | Pureblood | Portugal |
82 | Cardigan Welsh Corgi | Small | Active | 12 to 15 years | Herding Dog | Sheds a medium amount | Pureblood | Wales |
83 | Carolina Dog | Medium | Independent | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | United States |
84 | Carpathian Shepherd Dog | Large | Silent | 12 to 14 years | Guard Dog | Sheds a medium amount | Pureblood | Romania |
85 | Castro Laboreiro Dog | Large | Silent | 10 to 12 years | Guard Dog | Sheds a low amount | Pureblood | Originates from Portugal |
86 | Catahoula Leopard Dog | Large | Active | 10 to 14 years | Working Dog | Sheds a low amount | Pureblood | United States |
87 | Catalan Sheepdog | Medium | Active | 12 to 14 years | Herding Dog | Sheds a medium amount | Pureblood | Spain |
88 | Caucasian Shepherd | Large | Silent | 10 to 12 years | Guard Dog | Sheds a high amount | Pureblood | Caucasus |
89 | Caucasian Shepherd Dog | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Originates from Russia |
90 | Cavachon | Small | Mild | 10 to 15 years | Companion Dog | Sheds very little | Mixed | United States |
91 | Cavalier King Charles Spaniel | Small | Mild | 9 to 14 years | Companion Dog | Sheds a low amount | Pureblood | England |
92 | Cavapoo | Small | Mild | 12 to 15 years | Companion Dog | Sheds very little | Mixed | Australia |
93 | Central Asian Shepherd | Large | Silent | 12 to 15 years | Guard Dog | Sheds a medium amount | Pureblood | Central Asia |
94 | Cesky Terrier | Small | Mild | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Czech Republic |
95 | Chart Polski | Large | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Poland |
96 | Chesapeake Bay Retriever | Large | Active | 10 to 13 years | Sporting Dog | Sheds a medium amount | Pureblood | United States |
97 | Chien Français Blanc et Noir | Large | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | France |
98 | Chien Français Tricolore | Large | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | France |
99 | Chihuahua | Small | Mischievous | 14 to 16 years | Companion Dog | Sheds a low amount | Pureblood | Mexico |
100 | Chinese Shar-Pei | Medium | Silent | 8 to 12 years | Guard Dog | Sheds a low amount | Pureblood | China |
101 | Chinook | Large | Obliging | 12 to 15 years | Working Dog | Sheds a medium amount | Pureblood | United States |
102 | Chippiparai | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | India |
103 | Chow Chow | Medium | Independent | 9 to 15 years | Guard Dog | Sheds a low amount | Pureblood | China |
104 | Cirneco dell'Etna | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Originates from Italy |
105 | Cirneco dellEtna | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Italy |
106 | Clumber Spaniel | Large | Mild | 10 to 12 years | Sporting Dog | Sheds a medium amount | Pureblood | England |
107 | Cockapoo | Small | Mild | 12 to 15 years | Companion Dog | Sheds very little | Mixed | United States |
108 | Cocker Spaniel | Medium | Obliging | 10 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | England |
109 | Collie | Medium | Obliging | 12 to 14 years | Herding Dog | Sheds a medium amount | Pureblood | Scotland |
110 | Combai | Medium | Active | 10 to 12 years | Guard Dog | Sheds a low amount | Pureblood | India |
111 | Coton de Tulear | Small | Mild | 15 to 19 years | Companion Dog | Sheds very little | Pureblood | Madagascar |
112 | Cretan Hound | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Greece |
113 | Croatian Sheepdog | Medium | Active | 12 to 14 years | Herding Dog | Sheds a medium amount | Pureblood | Croatia |
114 | Curly-Coated Retriever | Large | Active | 10 to 12 years | Sporting Dog | Sheds a low amount | Pureblack | England |
115 | Czechoslovakian Wolfdog | Large | Active | 12 to 16 years | Working Dog | Sheds a medium amount | Mixed | Czech Republic |
116 | Dachshund | Small | Mischievous | 12 to 16 years | Hunting Dog | Sheds a low amount | Pureblood | Germany |
117 | Dalmatian | Medium | Active | 11 to 13 years | Coach Dog | Sheds a medium amount | Pureblood | Croatia |
118 | Dandie Dinmont Terrier | Small | Independent | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Scotland |
119 | Danish-Swedish Farmdog | Small | Active | 12 to 15 years | Working Dog | Sheds a low amount | Pureblood | Denmark |
120 | Deutsch Drahthaar | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a low amount | Pureblood | Germany |
121 | Deutsche Bracke | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Germany |
122 | Deutscher Wachtelhund | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | Germany |
123 | Doberman Pinscher | Large | Active | 10 to 13 years | Guard Dog | Sheds a low amount | Pureblood | Germany |
124 | Dogo Argentino | Large | Active | 9 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Argentina |
125 | Dogo Canario | Large | Silent | 9 to 11 years | Guard Dog | Sheds a low amount | Pureblood | Originates from Spain |
126 | Dogue de Bordeaux | Large | Mild | 5 to 8 years | Guard Dog | Sheds a low amount | Pureblood | France |
127 | Drentsche Patrijshond | Medium | Active | 11 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | Netherlands |
128 | Drentse Patrijshond | Medium | Active | 11 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | Netherlands |
129 | Drever | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Sweden |
130 | Dunker | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Norway |
131 | Dutch Shepherd | Medium | Active | 11 to 14 years | Working Dog | Sheds a medium amount | Pureblood | Netherlands |
132 | Dutch Smoushond | Small | Mild | 12 to 15 years | Companion Dog | Sheds a low amount | Pureblood | Netherlands |
133 | East Siberian Laika | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a medium amount | Pureblood | Russia |
134 | English Cocker Spaniel | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | England |
135 | English Foxhound | Medium | Active | 10 to 13 years | Hunting Dog | Sheds a low amount | Pureblood | England |
136 | English Setter | Large | Active | 10 to 12 years | Sporting Dog | Sheds a medium amount | Pureblood | England |
137 | English Shepherd | Medium | Active | 12 to 15 years | Herding Dog | Sheds a medium amount | Pureblood | United States |
138 | English Springer Spaniel | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | England |
139 | Entlebucher Mountain Dog | Medium | Active | 11 to 13 years | Herding Dog | Sheds a medium amount | Pureblood | Switzerland |
140 | Épagneul Bleu de Picardie | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | Originates from France |
141 | Eskimo Spitz | Small | Alert | 12 to 15 years | Companion Dog | Sheds a medium amount | Pureblood | Arctic regions |
142 | Estonian Hound | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Estonia |
143 | Estrela Mountain Dog | Large | Silent | 10 to 14 years | Guard Dog | Sheds a medium amount | Pureblood | Portugal |
144 | Eurasier | Medium | Mild | 12 to 14 years | Companion Dog | Sheds a medium amount | Pureblood | Germany |
145 | Field Spaniel | Medium | Obliging | 10 to 12 years | Sporting Dog | Sheds a medium amount | Pureblood | England |
146 | Fila Brasileiro | Large | Active | 9 to 11 years | Guard Dog | Sheds a low amount | Pureblood | Brazil |
147 | Finnish Hound | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Finland |
148 | Finnish Lapphund | Medium | Active | 12 to 15 years | Herding Dog | Sheds a high amount | Pureblood | Finland |
149 | Finnish Spitz | Medium | Alert | 12 to 15 years | Hunting Dog | Sheds a medium amount | Pureblood | Finland |
150 | Flat-Coated Retriever | Large | Active | 10 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | England |
151 | Fox Terrier | Small | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | England |
152 | French Bulldog | Small | Mild | 10 to 12 years | Companion Dog | Sheds a low amount | Pureblood | France |
153 | French Spaniel | Large | Obliging | 10 to 12 years | Sporting Dog | Sheds a medium amount | Pureblood | France |
154 | French White and Orange Hound | Large | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | France |
155 | German Hound | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Germany |
156 | German Longhaired Pointer | Large | Active | 12 to 14 years | Sporting Dog | Sheds a medium amount | Pureblood | Germany |
157 | German Pinscher | Medium | Active | 12 to 14 years | Working Dog | Sheds a low amount | Pureblood | Germany |
158 | German Roughhaired Pointer | Large | Active | 10 to 12 years | Sporting Dog | Sheds a low amount | Pureblood | Germany |
159 | German Shepherd | Large | Active | 9 to 13 years | Working Dog | Sheds a high amount | Pureblood | Germany |
160 | German Shorthaired Pointer | Large | Active | 10 to 12 years | Sporting Dog | Sheds a low amount | Pureblood | Germany |
161 | German Wirehaired Pointer | Large | Active | 12 to 14 years | Sporting Dog | Sheds a low amount | Pureblood | Germany |
162 | Giant Schnauzer | Large | Active | 10 to 12 years | Working Dog | Sheds very little | Pureblood | Germany |
163 | Glen of Imaal Terrier | Small | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Ireland |
164 | Goldador | Large | Obliging | 10 to 15 years | Companion Dog | Sheds a medium amount | Mixed | United States |
165 | Golden Doodle | Medium | Obliging | 10 to 15 years | Companion Dog | Sheds very little | Mixed | United States |
166 | Golden Retriever | Large | Obliging | 10 to 12 years | Sporting Dog | Sheds a medium amount | Pureblood | Scotland |
167 | Gordon Setter | Large | Active | 10 to 12 years | Sporting Dog | Sheds a medium amount | Pureblood | Scotland |
168 | Grand Basset Griffon Vendéen | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | France |
169 | Grand Bleu de Gascogne | Large | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | France |
170 | Great Dane | Large | Mild | 7 to 10 years | Guard Dog | Sheds a medium amount | Pureblood | Germany |
171 | Great Pyrenees | Large | Silent | 10 to 12 years | Guard Dog | Sheds a high amount | Pureblood | France |
172 | Great Swiss Mountain Dog | Large | Obliging | 8 to 11 years | Working Dog | Sheds a medium amount | Pureblood | Switzerland |
173 | Greek Harehound | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Greece |
174 | Greek Shepherd | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Greece |
175 | Greenland Dog | Large | Active | 10 to 14 years | Working Dog | Sheds a medium amount | Pureblood | Greenland |
176 | Greyhound | Large | Mild | 10 to 13 years | Sporting Dog | Sheds a low amount | Pureblood | England |
177 | Griffon Bruxellois | Small | Alert | 12 to 15 years | Companion Dog | Sheds a low amount | Pureblood | Belgium |
178 | Gull Terrier | Medium | Active | 10 to 14 years | Terrier | Sheds a low amount | Pureblood | Originates from Pakistan |
179 | Hairy Highland Terrier | Small | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Scotland |
180 | Halden Hound | Medium | Active | 12 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Norway |
181 | Hamiltonstövare | Medium | Active | 10 to 13 years | Hunting Dog | Sheds a low amount | Pureblood | Sweden |
182 | Hanover Hound | Large | Active | 10 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Germany |
183 | Harrier | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | England |
184 | Havanese | Small | Mild | 14 to 16 years | Companion Dog | Sheds very little | Pureblood | Cuba |
185 | Hellenic Hound | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Greece |
186 | Hokkaido | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a medium amount | Pureblood | Japan |
187 | Hovawart | Large | Alert | 10 to 14 years | Guard Dog | Sheds a medium amount | Pureblood | Germany |
188 | Hungarian Vizsla | Medium | Active | 12 to 14 years | Sporting Dog | Sheds a low amount | Pureblood | Hungary |
189 | Hygen Hound | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a low amount | Pureblood | Norway |
190 | Ibizan Hound | Large | Active | 11 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Spain |
191 | Icelandic Sheepdog | Medium | Active | 12 to 15 years | Herding Dog | Sheds a medium amount | Pureblood | Iceland |
192 | Indian Spitz | Small | Alert | 12 to 15 years | Companion Dog | Sheds a medium amount | Pureblood | Originates from India |
193 | Inuit Sled Dog | Large | Active | 10 to 12 years | Working Dog | Sheds a medium amount | Pureblood | Canada |
194 | Irish Red and White Setter | Large | Active | 10 to 12 years | Sporting Dog | Sheds a medium amount | Pureblood | Ireland |
195 | Irish Setter | Large | Active | 12 to 15 years | Sporting Dog | Sheds a medium amount | Pureblood | Ireland |
196 | Irish Terrier | Medium | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Ireland |
197 | Irish Water Spaniel | Large | Active | 10 to 12 years | Sporting Dog | Sheds very little | Pureblood | Ireland |
198 | Irish Wolfhound | Large | Mild | 6 to 10 years | Hunting Dog | Sheds a medium amount | Pureblood | Ireland |
199 | Istrian Coarse-Haired Hound | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Croatia |
200 | Istrian Short-Haired Hound | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a low amount | Pureblood | Croatia |
201 | Italian Greyhound | Small | Mild | 14 to 15 years | Companion Dog | Sheds a low amount | Pureblood | Italy |
202 | Italian Spinone | Large | Obliging | 10 to 12 years | Sporting Dog | Sheds a low amount | Pureblood | Italy |
203 | Jack Russell Terrier | Small | Active | 13 to 16 years | Terrier | Sheds a low amount | Pureblood | England |
204 | Jagdterrier | Small | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Germany |
205 | Jämthund | Large | Active | 12 to 14 years | Hunting Dog | Sheds a medium amount | Pureblood | Sweden |
206 | Japanese Chin | Small | Mild | 10 to 12 years | Companion Dog | Sheds a low amount | Pureblood | Japan |
207 | Japanese Spitz | Small | Alert | 10 to 16 years | Companion Dog | Sheds a low amount | Pureblood | Japan |
208 | Japanese Terrier | Small | Active | 12 to 15 years | Terrier | Sheds a low amount | Pureblood | Japan |
209 | Jonangi | Medium | Active | 10 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | India |
210 | Kai Ken | Medium | Active | 14 to 16 years | Hunting Dog | Sheds a low amount | Pureblood | Japan |
211 | Kangal Shepherd Dog | Large | Silent | 12 to 15 years | Guard Dog | Sheds a medium amount | Pureblood | Turkey |
212 | Kanni | Medium | Active | 14 to 16 years | Hunting Dog | Sheds a low amount | Pureblood | India |
213 | Karakachan Dog | Large | Silent | 12 to 14 years | Guard Dog | Sheds a medium amount | Pureblood | Bulgaria |
214 | Karelian Bear Dog | Medium | Active | 10 to 12 years | Hunting Dog | Sheds a medium amount | Pureblood | Finland |
215 | Karelo-Finnish Laika | Medium | Active | 12 to 15 years | Hunting Dog | Sheds a medium amount | Pureblood | Originates from Russia |
216 | Kars Dog | Large | Silent | 10 to 13 years | Guard Dog | Sheds a medium amount | Pureblood | Turkey |
217 | Karst Shepherd | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Slovenia |
218 | Keeshond | Medium | Obliging | 12 to 15 years | Companion Dog | Sheds a medium amount | Pureblood | Netherlands |
219 | Kerry Beagle | Medium | Active | 10 to 14 years | Hunting Dog | Sheds a low amount | Pureblood | Ireland |
220 | Kerry Blue Terrier | Medium | Active | 12 to 15 years | Terrier | Sheds very little | Pureblood | Ireland |
221 | King Charles Spaniel | Small | Mild | 10 to 12 years | Companion Dog | Sheds a medium amount | Pureblood | England |
222 | Kintamani Dog | Medium | Mild | 12 to 15 years | Companion Dog | Sheds a medium amount | Pureblood | Indonesia |
223 | Kishu Ken | Medium | Active | 11 to 13 years | Hunting Dog | Sheds a low amount | Pureblood | Japan |
224 | Kombai | Medium | Active | 10 to 12 years | Guard Dog | Sheds a low amount | Pureblood | India |
225 | Komondor | Large | Silent | 10 to 12 years | Guard Dog | Sheds very little | Pureblood | Hungary |
226 | Kooikerhondje | Small | Alert | 12 to 15 years | Sporting Dog | Sheds a low amount | Pureblood | Netherlands |
227 | Koolie | Medium | Active | 12 to 18 years | Herding Dog | Sheds a medium amount | Pureblood | Originates from Australia |
228 | Koyun Dog | Large | Silent | 10 to 12 years | Guard Dog | Sheds a medium amount | Pureblood | Turkey |
229 | Kromfohrländer | Medium | Mild | 12 to 15 years | Companion Dog | Sheds a low amount | Pureblood | Germany |
230 | Kuchi Dog | Large | Active | 10 to 14 years | Guard Dog | Sheds a medium amount | Pureblood | Originates from Afghanistan |
